| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_649866 |
| application | Milkyway@home N-Body Simulation |
| created | 2 Mar 2026, 18:10:46 UTC |
| canonical result | 1046661681 |
| granted credit | 25.78 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046661681 | 1051616 | 2 Mar 2026, 18:41:14 UTC | 4 Mar 2026, 4:16:42 UTC | Completed and validated | 150.03 | 1,114.20 | 25.78 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046820772 | 1049566 | 4 Mar 2026, 4:16:54 UTC | 4 Mar 2026, 4:20:08 UTC | Completed and validated | 150.22 | 1,022.47 | 25.78 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group