| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_661921 |
| application | Milkyway@home N-Body Simulation |
| created | 3 Mar 2026, 5:44:59 UTC |
| canonical result | 1046713478 |
| granted credit | 39.00 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046713478 | 983260 | 3 Mar 2026, 6:39:06 UTC | 3 Mar 2026, 17:05:55 UTC | Completed and validated | 686.25 | 1,267.64 | 39.00 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046768394 | 1001827 | 3 Mar 2026, 17:07:06 UTC | 7 Mar 2026, 13:50:52 UTC | Completed and validated | 247.27 | 1,465.80 | 39.00 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group