| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_664674 |
| application | Milkyway@home N-Body Simulation |
| created | 3 Mar 2026, 8:06:52 UTC |
| canonical result | 1046724550 |
| granted credit | 22.75 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046724550 | 1025037 | 3 Mar 2026, 8:09:08 UTC | 4 Mar 2026, 23:39:14 UTC | Completed and validated | 260.78 | 2,379.45 | 22.75 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046913504 | 1015021 | 4 Mar 2026, 23:39:25 UTC | 5 Mar 2026, 3:45:58 UTC | Completed and validated | 172.79 | 1,246.72 | 22.75 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group