| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_667417 |
| application | Milkyway@home N-Body Simulation |
| created | 3 Mar 2026, 10:24:17 UTC |
| canonical result | 1046874578 |
| granted credit | 25.14 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046735096 | 692796 | 3 Mar 2026, 10:40:33 UTC | 3 Mar 2026, 11:11:34 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046738435 | 1009397 | 3 Mar 2026, 11:11:37 UTC | 4 Mar 2026, 15:52:35 UTC | Completed and validated | 115.04 | 991.98 | 25.14 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046874578 | 1057236 | 4 Mar 2026, 15:52:51 UTC | 5 Mar 2026, 1:31:12 UTC | Completed and validated | 166.21 | 791.32 | 25.14 | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
©2026 Astroinformatics Group