| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_670452 |
| application | Milkyway@home N-Body Simulation |
| created | 3 Mar 2026, 12:47:30 UTC |
| canonical result | 1046746505 |
| granted credit | 15.60 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046746145 | 1054757 | 3 Mar 2026, 12:47:42 UTC | 3 Mar 2026, 12:52:35 UTC | Error while computing | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| 1046746505 | 1060847 | 3 Mar 2026, 12:52:39 UTC | 3 Mar 2026, 17:29:27 UTC | Completed and validated | 150.62 | 1,011.55 | 15.60 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046770210 | 1033885 | 3 Mar 2026, 17:31:18 UTC | 3 Mar 2026, 18:37:15 UTC | Completed and validated | 255.56 | 770.25 | 15.60 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group