| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_677699 |
| application | Milkyway@home N-Body Simulation |
| created | 3 Mar 2026, 18:39:55 UTC |
| canonical result | 1046774865 |
| granted credit | 27.61 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046774865 | 1055916 | 3 Mar 2026, 19:03:05 UTC | 3 Mar 2026, 20:44:09 UTC | Completed and validated | 1,332.01 | 3,768.92 | 27.61 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046785859 | 1029827 | 3 Mar 2026, 20:44:36 UTC | 4 Mar 2026, 15:09:30 UTC | Completed and validated | 203.83 | 1,461.34 | 27.61 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group