| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_685162 |
| application | Milkyway@home N-Body Simulation |
| created | 4 Mar 2026, 0:33:21 UTC |
| canonical result | 1046803262 |
| granted credit | 31.47 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1046803262 | 1057550 | 4 Mar 2026, 0:34:21 UTC | 4 Mar 2026, 6:14:15 UTC | Completed and validated | 106.76 | 691.19 | 31.47 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1046829508 | 1047031 | 4 Mar 2026, 6:14:49 UTC | 4 Mar 2026, 13:55:12 UTC | Completed and validated | 355.57 | 944.52 | 31.47 | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
©2026 Astroinformatics Group