| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_757159 |
| application | Milkyway@home N-Body Simulation |
| created | 6 Mar 2026, 10:16:17 UTC |
| canonical result | 1047084213 |
| granted credit | 16.95 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1047084213 | 1023490 | 6 Mar 2026, 10:16:19 UTC | 6 Mar 2026, 15:00:38 UTC | Completed and validated | 298.12 | 2,134.66 | 16.95 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1047107290 | 1057530 | 6 Mar 2026, 15:00:48 UTC | 6 Mar 2026, 16:35:22 UTC | Completed and validated | 875.01 | 2,176.35 | 16.95 | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
©2026 Astroinformatics Group