| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_759427 |
| application | Milkyway@home N-Body Simulation |
| created | 6 Mar 2026, 11:55:29 UTC |
| canonical result | 1047221014 |
| granted credit | 15.83 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1047092465 | 1032630 | 6 Mar 2026, 11:55:45 UTC | 7 Mar 2026, 14:20:31 UTC | Completed and validated | 136.58 | 973.91 | 15.83 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1047221014 | 1061080 | 7 Mar 2026, 19:44:17 UTC | 7 Mar 2026, 21:16:33 UTC | Completed and validated | 392.23 | 1,018.78 | 15.83 | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
©2026 Astroinformatics Group