| name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_786580 |
| application | Milkyway@home N-Body Simulation |
| created | 7 Mar 2026, 6:17:41 UTC |
| canonical result | 1047183141 |
| granted credit | 18.90 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1047183141 | 1057243 | 7 Mar 2026, 7:12:29 UTC | 7 Mar 2026, 9:35:38 UTC | Completed and validated | 105.84 | 783.48 | 18.90 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1047197499 | 1061080 | 7 Mar 2026, 9:35:49 UTC | 7 Mar 2026, 17:18:17 UTC | Completed and validated | 342.31 | 873.56 | 18.90 | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
©2026 Astroinformatics Group