| name | de_nbody_orbit_fitting_04_12_2026_v195_OCS_north_MW2014__data__04_1777665902_2813931 |
| application | Milkyway@home N-Body Simulation with Orbit Fitting |
| created | 14 May 2026, 18:25:03 UTC |
| canonical result | 1058361459 |
| granted credit | 138.29 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1058361459 | 1060208 | 14 May 2026, 18:26:01 UTC | 16 May 2026, 14:51:25 UTC | Completed and validated | 664.58 | 7,348.25 | 138.29 | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1059113827 | 977808 | 16 May 2026, 14:51:30 UTC | 24 May 2026, 13:57:22 UTC | Completed and validated | 16,965.54 | 12,685.12 | 138.29 | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
©2026 Astroinformatics Group