| name | de_nbody_orbit_fitting_04_12_2026_v195_OCS_north_MW2014__data__04_1777665902_3843138 |
| application | Milkyway@home N-Body Simulation with Orbit Fitting |
| created | 25 May 2026, 12:18:39 UTC |
| canonical result | 1061034398 |
| granted credit | 180.65 |
| minimum quorum | 1 |
| initial replication | 2 |
| max # of error/total/success tasks | 3, 9, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1061034398 | 878859 | 25 May 2026, 12:33:44 UTC | 26 May 2026, 21:39:23 UTC | Completed and validated | 580.93 | 5,387.84 | 180.65 | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1061215145 | 1067147 | 26 May 2026, 21:39:37 UTC | 26 May 2026, 21:58:01 UTC | Completed and validated | 829.07 | 7,083.08 | 180.65 | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
©2026 Astroinformatics Group