Welcome to MilkyWay@home

Nick Name

User ID 1026036
MilkyWay@home member since 27 Jul 2014
Country International
Total credit 911,484,537
Recent average credit 332,026.54
Computers hidden

Projects in which Nick Name is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 249,115,386 631,553 29 Dec 2009
MilkyWay@home 911,198,429 337,788 27 Jul 2014
Amicable Numbers 1,005,321,125 37,036 1 Mar 2017
NumberFields@home 6,103,285 5,447 14 Apr 2017
YAFU 3,804,776 1,591 14 Sep 2017
iThena Measurements 1,197,956 892 8 Nov 2019
Asteroids@home 2,379,149 603 3 Jan 2015
DENIS@Home 531,169 359 10 Apr 2015
yoyo@home 10,104,909 313 22 Mar 2017
World Community Grid 11,888,874 138 13 Oct 2015
PrimeGrid 1,514,987,500 45 27 Jul 2014
WUProp@Home 197,606 33 19 Aug 2019
WEP-M+2 403,653 21 17 Dec 2015
SETI@home 8,082,827 2 12 Aug 2014
Tomas Brada Experimental Grid 12,314 0 25 Aug 2019
Universe@Home 46,880,288 0 22 Feb 2015
odlk 5,169 0 7 May 2018
mincraft@home 47,348,035 0 24 Jun 2020
ODLK1 1,005,652 0 7 May 2018
Moo! Wrapper 5,588,832 0 2 Jan 2015
SRBase 10,484,510 0 28 Dec 2014
TN-Grid 960,171 0 4 Jun 2014
LHC@home 454,836 0 22 Jun 2014
NFS@Home 11,145,742 0 27 Jul 2017
Cosmology@Home 1,906,672 0 30 Dec 2009
GPUGRID 1,533,531,730 0 3 Sep 2013
RALPH@Home 17,898 0 27 May 2014
Rosetta@home 2,483,149 0 12 Aug 2009
SiDock@home 529,861 0 28 May 2021


©2023 Astroinformatics Group

Generated 3 Jun 2023, 22:03:14 UTC