Welcome to MilkyWay@home

GWGeorge007

User ID 1312583
MilkyWay@home member since 6 Jan 2018
Country United States
Total credit 62,630,748
Recent average credit 3,208.82
Computers View

Projects in which GWGeorge007 is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 4,159,589,980 4,818,172 8 Jan 2018
Universe@Home 925,594,133 930,810 11 Nov 2018
GPUGRID 490,962,500 121,448 4 Mar 2023
MilkyWay@home 62,630,747 2,866 6 Jan 2018
PrimeGrid 40,126,775 2,061 9 May 2023
NumberFields@home 5,084,900 336 10 Jul 2023
Asteroids@home 79,959 126 15 Nov 2018
SETI@home 2,597,520 7 23 Oct 2017
SETI@home Beta 27,880 0 18 Oct 2018
TN-Grid 1,079,185 0 5 Jan 2022
Profile View
Team GPU Users Group
Message boards 3 posts
Friends (3)
Profile
Keith Myers
Tom M
Ian&Steve C.


©2023 Astroinformatics Group

Generated 29 Sep 2023, 12:42:39 UTC